Admin Dashboard
A
Bookings
Manage all bookings
Booking ID | Customer | Email | Listing | Date | Amount | Status |
|---|---|---|---|---|---|---|
| BK-001 | John Smith | john@example.com | Cape Town City Tour | 2026-03-28 | R 1,250 | confirmed |
| BK-002 | Sarah Johnson | sarah@example.com | Garden Route Drive | 2026-03-27 | R 3,800 | paid |
| BK-003 | Mike Davis | mike@example.com | Kruger Safari | 2026-03-27 | R 5,200 | pending |
| BK-004 | Emma Wilson | emma@example.com | Table Mountain Hike | 2026-03-26 | R 650 | completed |
| BK-005 | David Brown | david@example.com | Wine Tasting Tour | 2026-03-26 | R 1,100 | confirmed |
Page 1 of 3